| Item | Extraction Laser Power | Extraction Throughput | Gather Radius | Inert Material Level | Instability | Laser Instability | Maximum Range | Mining Laser Power | Module Slots | Optimal Charge Window Rate | Optimal Charge Window Size | Optimal Range | Power Transfer | Resistance | Size | Throttle min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arbor MH1 Mining Laser | 1850 | -30 | -35 | 180 | 189-1890 | 1 | 40 | 60 | 25 | 1 | ||||||
| Arbor MH2 Mining Laser | 2590 | -40 | -35 | 270 | 480-2400 | 2 | 40 | 90 | 25 | 2 | ||||||
| Arbor MHV Mining Laser | 20 | 15 | 0 | |||||||||||||
| Helix I Mining Laser | 1850 | -30 | 45 | 630-3150 | 2 | -40 | 15 | -30 | 1 | |||||||
| Helix II Mining Laser | 2590 | -40 | 90 | 1020-4080 | 3 | -40 | 30 | -30 | 2 | 30 | ||||||
| Hofstede-S1 Mining Laser | 1295 | -30 | 10 | 135 | 105-2100 | 1 | 20 | 60 | 45 | -30 | 1 | |||||
| Hofstede-S2 Mining Laser | 1295 | -40 | 10 | 180 | 336-3360 | 2 | 20 | 60 | 60 | -30 | 2 | 10 | ||||
| Impact I Mining Laser | 2775 | -30 | -10 | 135 | 420-2100 | 2 | -40 | 20 | 45 | 10 | 1 | |||||
| Impact II Mining Laser | 3145 | -40 | -10 | 180 | 840-3360 | 3 | -40 | 20 | 60 | 10 | 2 | |||||
| Klein-S1 Mining Laser | 2220 | -30 | 35 | 135 | 378-2220 | 20 | 45 | -45 | 1 | |||||||
| Klein-S2 Mining Laser | 2775 | -40 | 35 | 180 | 720-3600 | 1 | 20 | 60 | -45 | 2 | ||||||
| Lancet MH1 Mining Laser | 1850 | -30 | -10 | 90 | 504-2520 | 1 | 40 | -60 | 30 | 1 | ||||||
| Lancet MH2 Mining Laser | 2590 | -40 | -10 | 135 | 900-3600 | 2 | 40 | -60 | 45 | 2 | ||||||
| Lawson Mining Laser | 4 | 1 | 30 | 25 | 40 | 25 | 35 | -40 | 0 | 20 | ||||||
| Pitman Mining Laser | 1295 | -40 | 35 | 35 | 45 | 630-3150 | 2 | -40 | 40 | 40 | 25 | 1 | 20 | |||
| S0 Helix | 5 | 1 | 30 | 0.15-1 | 20 | -40 | 30 | 50 | 0 | 15 | ||||||
| S00 Hofstede | 4 | 1 | 30 | 30 | 20 | 40 | 30 | 35 | -40 | 0 | 20 |
Reference Link to heading
| Title | Site / Link |
|---|---|
| UEXcorp - Refineries | https://uexcorp.space/ |
| Refining | https://starcitizen.tools/ |
| Regolith Co. - Work Order | https://regolith.rocks/ |
| Refinery Deck | https://starcitizen.tools/ |
| Red Monster Gaming - Mining Cheat Sheet | https://redmonstergaming.com/ |
| Refinery Ratios and Profit Formula | https://www.reddit.com/r/starcitizen/ |
| Galactapedia - Roberts Space Industries | https://robertsspaceindustries.com/galactapedia/ |
| UEXcorp - Refineries | https://uexcorp.space/ |
| Cornerstone - Universal Item Finder | https://finder.cstone.space/ |
| erkul.games - DPS Calculator | https://www.erkul.games/ |
| Regolith Co. | https://regolith.rocks/ |
| verseGUIDE | https://verseguide.com/ |