Out of limited resources, we don’t cover the workloads.

Refinery System AGRI ALUM BERY BEXA BORA COPP CORU DIAM GOLD HEPH RWIC IRON LARA QUAN QUAR RICO SILI STIL TARA TINO TITA TUNG
Checkmate PY -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
Levski NX 8 8 8 8 8 8 8 5 8 8 7 4 5 8 8 1
Orbituary PY -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
Pyro Gateway (Nyx) NX -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
Ruin Station PY -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
Stanton Gateway (Nyx) NX -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
ARC-L1 ST 0 -5 7 0 0 0 -4 0 -4 1 -2 0 3 -6 5 0
ARC-L2 ST 0 0 0 2 2 6 -3 7 -8 0 0 0 3 0 3 0
ARC-L4 ST -4 -3 -4 0 0 -4 -9 -4 -5 0 0 0 0 5 -2 0
CRU-L1 ST 0 0 7 -6 0 0 7 -6 -2 2 -8 0 0 0 -1 0
HUR-L1 ST -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
HUR-L2 ST -2 0 1 0 0 -3 1 1 0 0 -1 0 2 -3 0 0
MIC-L1 ST 8 7 -6 0 0 4 2 1 0 0 2 0 0 0 0 0
MIC-L2 ST 0 0 -8 9 -3 2 6 9 0 0 -1 0 1 0 6 0
MIC-L5 ST 0 0 7 12 9 9 0 0 8 8 0 7 0 0 13 8
Nyx Gateway (Stanton) ST 0 -5 7 0 0 0 -4 0 -4 1 -2 0 3 -6 5 0
Pyro Gateway (Stanton) ST 0 0 7 -6 0 0 7 -6 -2 2 -8 0 0 0 -1 0
Stanton Gateway (Pyro) PY -8 -4 0 -2 1 -5 -5 -3 0 -5 2 0 2 0 0 0
Terra Gateway (Stanton) ST 8 7 -6 0 0 4 2 1 0 0 2 0 0 0 0 0

Reference Link to heading

Title Site / Link
UEXcorp - Refineries https://uexcorp.space/
Refining https://starcitizen.tools/
Regolith Co. - Work Order https://regolith.rocks/
Refinery Deck https://starcitizen.tools/
Red Monster Gaming - Mining Cheat Sheet https://redmonstergaming.com/
Refinery Ratios and Profit Formula https://www.reddit.com/r/starcitizen/
Galactapedia - Roberts Space Industries https://robertsspaceindustries.com/galactapedia/
UEXcorp - Refineries https://uexcorp.space/
Cornerstone - Universal Item Finder https://finder.cstone.space/
erkul.games - DPS Calculator https://www.erkul.games/
Regolith Co. https://regolith.rocks/
verseGUIDE https://verseguide.com/