Harvestable & Mineable Commodities (Gem, Ore, Raw)
Mining - Raw & Ore Link to heading
Raw and ores can be sold by the miner directly at the Ore Sales Terminals. The profit are way lower than refined commodities but the reward is immedidately.
Mining Commodities Link to heading
Mining commodities are mining refinements, traded by traders and sold by miners or allies. Refined mineables have higher value but requires more time and effort to generate.
Mining Harvestables Link to heading
Gems are considered to be harvestables, because there is no need to refine them. Harvestables, opposite to commodities are not wiped out of your inventory through #patch releases. Harvestables are ideally transported in a container to the selling location. Unpack the harvestables on site, so that they are directly located in the inventory on site, and not within containers. As soon as they are directly located in the inventory, they can be sold through the Commodity Terminal.
Name | Harvestable | QT Sensible | Time Sensible | Explosive | Refineries | Unrefined (UEC) | Refined (UEC) |
---|---|---|---|---|---|---|---|
Stileron (Raw) | 0 | 0 | 30257 | ||||
Quantanium | x | 10 | 0 | 21375 | |||
Riccite (Ore) | 0 | 0 | 20528 | ||||
Taranite (Raw) | 4 | 0 | 8937 | ||||
Bexalite (Raw) | 10 | 0 | 6694 | ||||
Gold (Ore) | 13 | 0 | 5895 | ||||
Diamond (Raw) | 0 | 0 | 5496 | ||||
Borase (Raw) | 8 | 0 | 3022 | ||||
Laranite (Raw) | 13 | 0 | 2594 | ||||
Beryl (Raw) | 10 | 0 | 2530 | ||||
Agricium (Ore) | 9 | 0 | 2379 | ||||
Hephaestanite (Raw) | 7 | 0 | 2343 | ||||
Tungsten (Raw) | 10 | 0 | 617 | ||||
Titanium (Ore) | 8 | 0 | 452 | ||||
Iron (Ore) | 10 | 172 | 379 | ||||
Quartz (Raw) | 6 | 0 | 366 | ||||
Corundum (Raw) | 15 | 0 | 359 | ||||
Copper (Ore) | 12 | 165 | 349 | ||||
Tin (Ore) | 0 | 0 | 315 | ||||
Aluminum (Ore) | 10 | 0 | 300 | ||||
Silicon (Raw) | 0 | 0 | 201 | ||||
Hadanite | x | 0 | 598'000 | - | |||
Dolivine | x | 0 | 160'160 | - | |||
Aphorite | x | 0 | 230'000 | - | |||
Beradom | x | 0 | 172'500 | - | |||
Feynmaline | x | 0 | 391'000 | - | |||
Jaclium | x | 0 | 0 | - | |||
Janalite | x | 0 | 18'559'790 | - | |||
Saldynium | x | 0 | 0 | - |
Reference Link to heading
Title | Site / Link |
---|---|
Galactapedia - Roberts Space Industries | https://robertsspaceindustries.com/galactapedia/ |
UEXcorp - Mining Commodities & Prices | https://uexcorp.space/ |
UEXcorp - Refineries | https://uexcorp.space/ |
UEXcorp - Arkanis Corporation | https://uexcorp.space/ |
Cornerstone - Universal Item Finder | https://finder.cstone.space/ |
erkul.games - DPS Calculator | https://www.erkul.games/ |
Regolith Co. | https://regolith.rocks/ |
verseGUIDE | https://verseguide.com/ |